Positional Rankings: Running Backs |
| Rank | Player | Notes |
|---|---|---|
| 1 | LaDainian Tomlinson | 2007 Stats: 1474 rush yds, 15 rush TDs, 4.7 ypc L.T. is the clear cut #1 pick in the 08 draft. |
| 2 | Steven Jackson | 2007 Stats: 1002 rush yds, 5 rush TDs, 4.2 ypc Improved line provides Jackson a huge bounceback year. |
| 3 | Brian Westbrook | 2007 Stats: 1333 rush yds, 7 rush TDs, 4.8 ypc The elite dual threat back. |
| 4 | Adrian Peterson (Min) | 2007 Stats: 1341 rush yds, 12 rush TDs, 5.6 ypc The rook was amazing, but he has to earn a top 3. |
| 5 | Marion Barber | 2007 Stats: 975 rush yds, 10 rush TDs, 4.8 ypc It's Barber's show now. The Dallas O-line is mammoth. |
| 6 | Joseph Addai | 2007 Stats: 1072 rush yds, 12 rush TDs, 4.1 ypc Addai needs to bounce back from somewhat disappointing sophomore campaign. |
| 7 | Clinton Portis | 2007 Stats: 1262 rush yds, 11 rush TDs, 3.9 ypc Look for a breakthrough from Portis this year. |
| 8 | Frank Gore | 2007 Stats: 1102 rush yds, 5 rush TDs, 4.2 ypc Gore really turned it up late in the season. Improved QB play will really help. |
| 9 | Larry Johnson | 2007 Stats: 559 rush yds, 3 rush TDs, 3.5 ypc LJ will bounceback and is great value at the end of the 1st round. |
| 10 | Marshawn Lynch | 2007 Stats: 1115 rush yds, 7 rush TDs, 4.0 ypc Lynch was impressive as a rookie. He should continue to do well. |
| 11 | Willis McGahee | 2007 Stats: 1207 rush yds, 7 rush TDs, 4.1 ypc The addition of Rice won't affect McGahee's production. |
| 12 | Laurence Maroney | 2007 Stats: 835 rush yds, 6 rush TDs, 4.5 ypc Maroney was a playoff beast last year once Coach B. remembered him. |
| 13 | DeAngelo Williams | 2007 Stats: 717 rush yds, 4 rush TDs, 5.0 ypc Williams is now the feature in Carolina. Look for a monster year! |
| 14 | Brandon Jacobs | 2007 Stats: 1009 rush yds, 4 rush TDs, 5.0 ypc Jacobs is a bruiser who will be a superb 2nd back. |
| 15 | Jamal Lewis | 2007 Stats: 1304 rush yds, 9 rush TDs, 4.4 ypc Lewis was resurrected in Cleveland. |
| 16 | Maurice Jones-Drew | 2007 Stats: 768 rush yds, 9 rush TDs, 4.6 ypc Jones-Drew is an elite talent and the continued strong play of Taylor only helps him. |
| 17 | Selvin Young | 2007 Stats: 729 rush yds, 1 rush TD, 5.2 ypc Young is now the man after Henry was released. |
| 18 | LenDale White | 2007 Stats: 1110 rush yds, 7 rush TDs, 3.7 ypc White and Henry will share the load in Nashville. |
| 19 | Reggie Bush | 2007 Stats: 581 rush yds, 4 rush TDs, 3.7 ypc Bush will benefit with the return of Deuce making him a viable option again. |
| 20 | Ronnie Brown | 2007 Stats: 602 rush yds, 6 rush TDs, 5.1 ypc Can Brown return to 07 form and how much effect will Ricky have? |
| 21 | Willie Parker | 2007 Stats: 1316 rush yds, 2 rush TDs, 4.1 ypc Moore, Najeh, and Mendenhall will eat into Willie's production and he just doesn't score. |
| 22 | Michael Turner | 2007 Stats: 316 rush yds, 1 rush TD, 4.5 ypc Turner is now the starter in Atlanta. Too bad the O-line and QB are awful. |
| 23 | Edgerrin James | 2007 Stats: 1222 rush yds, 7 rush TDs, 3.8 ypc James had a great year last season, but his age is getting up there. |
| 24 | Earnest Graham | 2007 Stats: 898 rush yds, 10 rush TDs, 4.0 ypc Graham will have to contend with Cadillac this summer. |
| 25 | Ryan Grant | 2007 Stats: 956 rush yds, 8 rush TDs, 5.1 ypc Grant played admirably after taking over, but this is still a crowded backfield. |
| 26 | Rudi Johnson | 2007 Stats: 497 rush yds, 3 rush TDs, 2.9 ypc Rudi may get Alexander to give him some competition. |
| 27 | Chester Taylor | 2007 Stats: 844 rush yds, 7 rush TDs, 5.4 ypc Taylor is a must have if you own Peterson. |
| 28 | Julius Jones | 2007 Stats: 588 rush yds, 2 rush TDs, 3.6 ypc Jones finds himself a starter again in Seattle alongside Mo Morris. |
| 29 | Thomas Jones | 2007 Stats: 1119 rush yds, 1 rush TD, 3.6 ypc Jones finds himself some competition with the addition of Jesse Chatman. |
| 30 | Fred Taylor | 2007 Stats: 1202 rush yds, 5 rush TDs, 5.4 ypc Fragile Fred no more. Taylor is a solid #3 back. |
|
Adrian Peterson, CHI | 2007 Stats: 510 rush yds, 3 rush TDs, 420 rec yds The other AP now finds himself a starter in Chicago as Benson joins the list of fired Bear misfits. |
| 32 | Justin Fargas | 2007 Stats: 1009 rush yds, 4 rush TDs, 4.5 ypc Fargas shined late last season, but Bush and McFadden are getting paid a lot of money. |
| 33 | Chris Brown | 2007 Stats: 462 rush yds, 5 rush TDs, 4.5 ypc Brown finds a home in Houston, he could be a major sleeper. |
| 34 | Felix Jones | 2007 Stats: DNP Jones will get some carries to spell Barber. |
| 35 | Shaun Alexander | 2007 Stats: 716 rush yds, 4 rush TDs, 3.5 ypc Alexander remains without a home, but Cincy may call soon. |
| 36 | Cadillac Williams | 2007 Stats: 208 rush yds, 3 rush TDs, 3.9 ypc Cadillac has to unseat Graham and avoid injury. |
| 37 | Darren McFadden | 2007 Stats: DNP McFadden will see some PT, but don't reach for him. He doesn't have Peterson's O-line. |
| 38 | Deuce McAllister | 2007 Stats: 92 rush yds, 0 rush TDs, 3.8 ypc Deuce is excited to get back onto the field after his second season missed due to injury. |
| 39 | Jerious Norwood | 2007 Stats: 613 rush yds, 1 rush TD, 6.0 ypc Norwood's value was crushed once Turner was signed. |
|
Matt Forte | 2007 Stats: DNP Forte becomes a factor as a rook with the departure of Benson. |
|
Cedric Benson | 2007 Stats: 674 rush yds, 4 rush TDs, 3.4 ypc We told you he had legal troubles. Now he is unemployed and cost himself a bunch of money. |
| 42 | Ahman Green | 2007 Stats: 260 rush yds, 2 rush TDs, 3.7 ypc Green's days are numbered. |
| 43 | Ricky Williams | 2007 Stats: 15 rush yds, 0 rush TDs, 2.5 ypc Can Ricky return to form? Doubtful. |
| 44 | Kevin Smith | 2007 Stats: DNP |
| 45 | Tatum Bell | 2007 Stats: 182 rush yds, 1 rush TDs, 4.1 ypc Not a lot of upside here. |
| 46 | Jonathan Stewart | 2007 Stats: DNP |
| 47 | Rashard Mendenhall | 2007 Stats: DNP Mendenhall may replace Najeh as the Steelers power back. |
| 48 | Ryan Torain | 2007 Stats: DNP Rookie power back will benefit from Travis Henry's release |
| 49 | Chris Johnson | 2007 Stats: DNP |
| 50 | TJ Duckett | 2007 Stats: 335 rush yds, 3 rush TDs, 5.2 ypc Duckett looked half decent until Jones was signed. |


