Positional Rankings: Quarterbacks |
| Rank | Player | Notes |
|---|---|---|
| 1 | Tom Brady | 2007 Stats: 4806 pass yds, 50 pass TDs, 8 INTs Patriots offense still has all the tools for Brady to excel |
| 2 | Peyton Manning | 2007 Stats: 4040 pass yds, 31 pass TDs, 14 INTs A model of consistency at the QB position |
| 3 | Drew Brees | 2007 Stats: 4423 pass yds, 28 pass TDs, 18 INTs Strong finish to '07 lifts him to preseason #3 on our board |
| 4 | Tony Romo | 2007 Stats: 4211 pass yds, 36 pass TDs, 19 INTs Will lead another high-powered Cowboys offense |
| 5 | Ben Roethlisberger | 2007 Stats: 3154 pass yds, 32 pass TDs, 11 INTs Big Ben will look to build upon career year from '07 |
| 6 | Derek Anderson | 2007 Stats: 3787 pass yds, 29 pass TDs, 19 INTs '07 surprise star has an explosive offense to work with in Cleveland |
| 7 | Carson Palmer | 2007 Stats: 4131 pass yds, 26 pass TDs, 20 INTs Loss of Chris Henry and the Ocho Cinco distractions are worrisome |
| 8 | Donovan McNabb | 2007 Stats: 3324 pass yds, 19 pass TDs, 7 INTs He's now 2 years removed from the ACL injury |
| 9 | Matt Hasselbeck | 2007 Stats: 3966 pass yds, 28 pass TDs, 12 INTs Quietly put up a solid stat line last year |
| 10 | Marc Bulger | 2007 Stats: 2392 pass yds, 11 pass TDs, 15 INTs Bulger's success hinges upon the health of LT Orlando Pace |
| 11 | Jay Cutler | 2007 Stats: 3497 pass yds, 20 pass TDs, 14 INTs Has his diabetes under control and his health is back to normal |
| 12 | Eli Manning | 2007 Stats: 3336 pass yds, 23 pass TDs, 20 INTs Can Eli remain the QB that we saw in the playoffs? |
| 13 | Matt Schaub | 2007 Stats: 2241 pass yds, 9 pass TDs, 9 INTs After an injury-riddled '07, could be a solid '08 sleeper |
| 14 | Jake Delhomme | 2007 Stats: 624 pass yds, 8 pass TDs, 1 INT Another sleeper candidate after missing most of '07 |
| 15 | Aaron Rodgers | 2007 Stats: 218 pass yds, 1 pass TD, 0 INTs The heir to Favre's throne has a lot to prove to Packer Nation |
| 16 | David Garrard | 2007 Stats: 2509 pass yds, 18 pass TDs, 3 INTs Very efficient, but just doesn't stuff the stat sheet enough |
| 17 | Philip Rivers | 2007 Stats: 3152 pass yds, 21 pass TDs, 15 INTs May miss the start of '08 while rehabbing the knee |
| 18 | Jon Kitna | 2007 Stats: 4068 pass yds, 18 pass TDs, 20 INTs '07 disappointment still has Roy Williams and Calvin Johnson |
| 19 | Jason Campbell | 2007 Stats: 2700 pass yds, 12 pass TDs, 11 INTs The Redskins are loaded on offense making him possible sleeper |
| 20 | Vince Young | 2007 Stats: 2546 pass yds, 9 pass TDs, 17 INTs Which version of Vince will show up? |
| 21 | Jeff Garcia | 2007 Stats: 2440 pass yds, 13 pass TDs, 4 INTs At 38, he still makes a decent bye week replacement |
| 22 | Matt Leinhart | 2007 Stats: 647 pass yds, 2 pass TDs, 4 INTs Will have to fend off Kurt Warner in position battle |
| 23 | JaMarcus Russell | 2007 Stats: 373 pass yds, 2 pass TDs, 4 INTs Offseason help gives former #1 pick every chance to succeed |
| 24 | Trent Edwards | 2007 Stats: 1630 pass yds, 7 pass TDs, 8 INTs Will start for the Bills over JP Losman |
| 25 | Kellen Clemens | 2007 Stats: 1529 pass yds, 5 pass TDs, 10 INTs Clemens will battle Chad Pennington for the Jets job |
| 26 | Brodie Croyle | 2007 Stats: 1227 pass yds, 6 pass TDs, 6 INTs Struggled in '07, but still is the Chiefs starter |
| 27 | Alex Smith | 2007 Stats: 914 pass yds, 2 pass TDs, 4 INTs Must beat out Shaun Hill for the Niners gig |
| 28 | Tarvaris Jackson | 2007 Stats: 1911 pass yds, 9 pass TDs, 12 INTs His job is simple...hand the ball to "All Day" |
| 29 | Troy Smith | 2007 Stats: 452 pass yds, 2 pass TDs, 0 INTs Sources say that he's in the lead for the Ravens starting role |
| 30 | Rex Grossman | 2007 Stats: 1411 pass yds, 4 pass TDs, 7 INTs Enters training camp in a position battle with Kyle Orton |


