|
| August 17, 2007 Coach Danko |
|
Hey sports junkies! Football season is finally here! My preseason rankings of the top 150 players are based upon standard fantasy football categories and they reflect the most valuable fantasy performers in the National Football League. Think of the rankings table as a guide to which players are the most valuable players in fantasy football. I take into account each player's objective perfomance on the field (the stat line) in conjunction with his subjective "value" in the eyes of the football world.
| Robin Rankings: NFL Preseason | |||
| Rank | Player Name | Comments | Pvs |
| 101 | Bernard Berrian, Chi WR | 101 | |
| 102 | Heath Miller, Pit TE | 102 | |
| 103 | Jerry Porter, Oak WR | #1 WR in Oakland could be a great No. 3 fantasy WR | 103 |
| 104 | Joe Horn, Atl WR | Turmoil in ATL kills his value | 104 |
| 105 | LJ Smith, Phi TE | 105 | |
| 106 | Steve McNair, Bal QB | 106 | |
| 107 | DeShaun Foster, Car RB | 107 | |
| 108 | Tatum Bell, Det RB | Will be much more valuable if K. Jones has a setback | 108 |
| 109 | Jeff Garcia, TB QB | 109 | |
| 110 | Eddie Kennison, KC WR | 110 | |
| 111 | Derrick Mason, Bal WR | 111 | |
| 112 | Jason Campbell, Was QB | Bruised knee might not be that bad | 112 |
| 113 | LenDale White, Ten RB | 113 | |
| 114 | Matt Jones, Jac WR | 114 | |
| 115 | Matt Schaub, Hou QB | 115 | |
| 116 | Rex Grossman, Chi QB | 116 | |
| 117 | Owen Daniels, Hou TE | Excellent choice as late-round TE | 117 |
| 118 | Reuben Droughns, NYG RB | 118 | |
| 119 | LaMont Jordan, Oak RB | 119 | |
| 120 | Jerious Norwood, Atl RB | #1 RB in ATL, will lose carries to Dunn | 120 |
| 121 | Trent Green, Mia QB | Now officially the #1 QB in Miami | 121 |
| 122 | JP Losman, Buf QB | Nice sleeper QB candidate | 122 |
| 123 | Reggie Williams, Jac WR | 123 | |
| 124 | Adrian Peterson, Min RB | 124 | |
| 125 | Michael Turner, SD RB | 125 | |
| 126 | Byron Leftwich, Jac QB | 126 | |
| 127 | Tavaris Jackson, Min QB | 127 | |
| 128 | Daunte Culpepper, Oak QB | 128 | |
| 129 | Marty Booker, Mia WR | 129 | |
| 130 | Vernand Morency, GB RB | 130 | |
| 131 | Chris Henry, Ten RB | Good late-round keeper selection | 131 |
| 132 | Amani Toomer, NYG WR | 132 | |
| 133 | Devery Henderson, NO WR | 133 | |
| 134 | Michael Clayton, TB WR | 134 | |
| 135 | Joey Harrington, Atl QB | 135 | |
| 136 | Greg Jennings, GB WR | 136 | |
| 137 | Leon Washington, NYJ RB | 137 | |
| 138 | Craig Davis, SD WR | 138 | |
| 139 | Mike Furrey, Det WR | Calvin Johnson will dip into catches big time | 139 |
| 140 | Greg Olsen, Chi TE | 140 | |
| 141 | Eric Johnson, NO TE | 141 | |
| 142 | Brodie Croyle, KC QB | 142 | |
| 143 | Charlie Frye, Cle QB | 143 | |
| 144 | Mike Bell, Den RB | 144 | |
| 145 | Dominic Rhodes, Oak RB | 145 | |
| 146 | Kevin Jones, Det RB | Offseason Lisfranc surgery | 146 |
| 147 | Anthony Thomas, Buf RB | 147 | |
| 148 | Michael Bush, Oak RB | Could spend the season on IR | 148 |
| 149 | Brady Quinn, Cle QB | Lights out in 1st preseason game...Opening Day starter? | 149 |
| 150 | JaMarcus Russell, Oak QB | 150 | |
