|
| August 17, 2007 Coach Danko |
|
Hey sports junkies! Football season is finally here! My preseason rankings of the top 150 players are based upon standard fantasy football categories and they reflect the most valuable fantasy performers in the National Football League. Think of the rankings table as a guide to which players are the most valuable players in fantasy football. I take into account each player's objective perfomance on the field (the stat line) in conjunction with his subjective "value" in the eyes of the football world.
| Robin Rankings: NFL Preseason | |||
| Rank | Player Name | Comments | Pvs |
| 51 | Laveranues Coles, NYJ WR | 51 | |
| 52 | Kellen Winslow, Cle TE | Don't forget he was #1 in TE receptions & #3 in TE yards in '06 | 52 |
| 53 | Jon Kitna, Det QB | He has all the weapons around him to put up big numbers | 53 |
| 54 | Deuce McAllister, NO RB | 54 | |
| 55 | Hines Ward, Pit WR | 55 | |
| 56 | Braylon Edwards, Cle WR | 56 | |
| 57 | Phillip Rivers, SD QB | 57 | |
| 58 | Todd Heap, Bal TE | 58 | |
| 59 | Plaxico Burress, NYG WR | 59 | |
| 60 | Tony Romo, Dal QB | 60 | |
| 61 | Jeremy Shockey, NYG TE | 61 | |
| 62 | Chris Cooley, Was TE | Here's an excellent value pick when you look for TEs | 62 |
| 63 | Matt Leinhart, Ari QB | 63 | |
| 64 | Jamal Lewis, Cle RB | Lewis has looked refreshed in CLE...bounce back year? | 64 |
| 65 | Chris Chambers, Mia WR | Off-the-field issues could dog him | 65 |
| 66 | Santana Moss, Was WR | 66 | |
| 67 | Vernon Davis, SF TE | 67 | |
| 68 | Ben Roethlisberger, Pit QB | 68 | |
| 69 | Fred Taylor, Jac RB | 69 | |
| 70 | Mark Clayton, Bal WR | Here's a solid WR sleeper candidate entering 3rd NFL season | 70 |
| 71 | Terry Glenn, Dal WR | 71 | |
| 72 | Marshawn Lynch, Buf RB | 72 | |
| 73 | Eli Manning, NYG QB | 73 | |
| 74 | Chad Pennington, NYJ QB | 74 | |
| 75 | Marques Colston, NO WR | Colston won't sneak up on opponents this time around | 75 |
| 76 | Isaac Bruce, StL WR | Nice, consistent source of points for a No. 3 WR | 76 |
| 77 | Deion Branch, Sea WR | 77 | |
| 78 | Darrell Jackson, SF WR | He's the new #1 WR in San Francisco | 78 |
| 79 | Alex Smith, SF QB | 79 | |
| 80 | Alge Crumpler, Atl TE | Offseason knee surgery w/ setbacks in preseason | 80 |
| 81 | Reggie Brown, Phi WR | #1 WR for McNabb in Philly | 81 |
| 82 | Brett Favre, GB QB | 82 | |
| 83 | Donte Stallworth, NE WR | 83 | |
| 84 | Santonio Holmes, Pit WR | 84 | |
| 85 | Jason Witten, Dal TE | 85 | |
| 86 | Ben Watson, NE TE | True wildcard due to receiving depth in New England | 86 |
| 87 | Warrick Dunn, Atl RB | 87 | |
| 88 | Ladell Betts, Was RB | He's a must-draft for Portis owners | 88 |
| 89 | Jerricho Cotchery, NYJ WR | 89 | |
| 90 | Dallas Clark, Ind TE | 90 | |
| 91 | Jake Delhomme, Car QB | 91 | |
| 92 | DeAngelo Williams, Car RB | 92 | |
| 93 | Marion Barber, Dal RB | 93 | |
| 94 | Muhsin Muhammad, Chi WR | 94 | |
| 95 | Randy McMichael, StL TE | Quality pick that will come off the board late | 95 |
| 96 | Troy Williamson, Min WR | 96 | |
| 97 | Calvin Johnson, Det WR | Rookie WRs don't produce like rookie RBs | 97 |
| 98 | Joey Galloway, TB WR | 98 | |
| 99 | Brandon Jackson, GB RB | Fighting for starting gig in Green Bay | 99 |
| 100 | Vincent Jackson, SD WR | Probably only 3rd option in SD (behind Gates & LT) | 100 |


