|
| August 17, 2007 Coach Danko |
|
Hey sports junkies! Football season is finally here! My preseason rankings of the top 150 players are based upon standard fantasy football categories and they reflect the most valuable fantasy performers in the National Football League. Think of the rankings table as a guide to which players are the most valuable players in fantasy football. I take into account each player's objective perfomance on the field (the stat line) in conjunction with his subjective "value" in the eyes of the football world.
| Robin Rankings: NFL Preseason | |||
| Rank | Player Name | Comments | Pvs |
| 1 | LaDainian Tomlinson, SD RB | 1 | |
| 2 | Steven Jackson, StL RB | Most sure-fire stud behind Tomlinson | 2 |
| 3 | Shaun Alexander, Sea RB | 3 | |
| 4 | Larry Johnson, KC RB | The holdout's over and LJ should be nice and rested for the season | 4 |
| 5 | Frank Gore, SF RB | Broken hand should be fully healed by opener | 5 |
| 6 | Brian Westbrook, Phi RB | 6 | |
| 7 | Rudi Johnson, Cin RB | Consistent & durable soure of fantasy points | 7 |
| 8 | Willie Parker, Pit RB | 8 | |
| 9 | Peyton Manning, Ind QB | 9 | |
| 10 | Joseph Addai, Ind RB | 10 | |
| 11 | Willis McGahee, Bal RB | 11 | |
| 12 | Laurence Maroney, NE RB | 12 | |
| 13 | Ronnie Brown, Mia RB | 13 | |
| 14 | Reggie Bush, NO RB | 14 | |
| 15 | Cedric Benson, Chi RB | 15 | |
| 16 | Travis Henry, Den RB | Knee sprain should only cost him a week or two | 16 |
| 17 | Carson Palmer, Cin QB | 17 | |
| 18 | Marvin Harrison, Ind WR | Marvelous is a model of consistency at WR | 18 |
| 19 | Tom Brady, NE QB | 19 | |
| 20 | Clinton Portis, Was RB | Target Ladell Betts too if you take Portis | 20 |
| 21 | Chad Johnson, Cin WR | 21 | |
| 22 | Drew Brees, NO QB | 22 | |
| 23 | Reggie Wayne, Ind WR | 23 | |
| 24 | Edgerrin James, Ari RB | 24 | |
| 25 | Marc Bulger, StL QB | 25 | |
| 26 | Carnell Williams, TB RB | Cadillac has a lot to prove in 2007 | 26 |
| 27 | Brandon Jacobs, NYG RB | 27 | |
| 28 | Steve Smith, Car WR | 28 | |
| 29 | Andre Johnson, Hou WR | 105 receptions in 2006 led all receivers | 29 |
| 30 | Terrell Owens, Dal WR | 30 | |
| 31 | Donovan McNabb, Phi QB | McNabb looked great in his 1st preseason outing | 31 |
| 32 | Maurice Jones-Drew, Jac RB | 32 | |
| 33 | Torry Holt, StL WR | Another very consistent performer and a safe pick | 33 |
| 34 | Lee Evans, Buf WR | 34 | |
| 35 | TJ Houshmandzadeh, Cin WR | 35 | |
| 36 | Anquan Boldin, Ari WR | 36 | |
| 37 | Vince Young, Ten QB | Potential top QB value b/c of running ability | 37 |
| 38 | Thomas Jones, NYJ RB | 38 | |
| 39 | Chester Taylor, Min RB | AP killed his value | 39 |
| 40 | Javon Walker, Den WR | 40 | |
| 41 | Larry Fitzgerald, Ari WR | Boldin's the better option in Arizona | 41 |
| 42 | Antonio Gates, SD TE | 42 | |
| 43 | Matt Hasselbeck, Sea QB | Here's my sleeper QB candidate | 43 |
| 44 | Randy Moss, NE WR | 44 | |
| 45 | Roy Williams, Det WR | 45 | |
| 46 | Donald Driver, GB WR | 46 | |
| 47 | Julius Jones, Dal RB | 47 | |
| 48 | Tony Gonzalez, KC TE | 48 | |
| 49 | Jay Cutler, Den QB | 49 | |
| 50 | Ahman Green, Hou RB | 50 | |


