Positional Rankings: Defenses



Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Defenses

 

Rank Player Notes
1 San Diego 2007 Stats: 16.3 pts/g, 42 sacks, 48 TOs
2 New England 2007 Stats: 16.4 pts/g, 47 sacks, 31 TOs
3 Pittsburgh 2007 Stats: 16.4 pts/g, 36 sacks, 25 TOs
4 Indianapolis 2007 Stats: 16.0 pts/g, 28 sacks, 37 TOs
5 Tampa Bay 2007 Stats: 16.0 pts/g, 33 sacks, 35 TOs
6 NY Giants 2007 Stats: 20.3 pts/g, 53 sacks, 25 TOs
7 Tennessee 2007 Stats: 17.8 pts/g, 40 sacks, 34 TOs
8 Green Bay 2007 Stats: 17.8 pts/g, 36 sacks, 28 TOs
9 Dallas 2007 Stats: 19.2 pts/g, 46 sacks, 29 TOs
10 Jacksonville 2007 Stats: 18.5 pts/g, 37 sacks, 30 TOs
11 Minnesota 2007 Stats: 18.4 pts/g, 38 sacks, 31 TOs
12 Chicago 2007 Stats: 21.0 pts/g, 41 sacks, 33 TOs
13 Washington 2007 Stats: 18.5 pts/g, 33 sacks, 24 TOs
14 Philadelphia 2007 Stats: 18.0 pts/g, 37 sacks, 19 TOs
15 Arizona 2007 Stats: 23.3 pts/g, 36 sacks, 29 TOs
16 Buffalo 2007 Stats: 20.9 pts/g, 26 sacks, 30 TOs
17 Denver 2007 Stats: 24.2 pts/g, 33 sacks, 30 TOs
18 Carolina 2007 Stats: 21.3 pts/g, 23 sacks, 30 TOs
19 Kansas City 2007 Stats: 19.3 pts/g, 37 sacks, 22 TOs
20 Baltimore 2007 Stats: 22.8 pts/g, 32 sacks, 23 TOs

 


Quarterbacks | Running Backs | Wide Receivers | Tight Ends | Defenses