Rankings |
| Rank | Team | W | L | T | LW |
| 1 | Mavericks | 9 | 2 | 0 | 1 |
| 2 | Dirty Q | 8 | 3 | 0 | 6 |
| 3 | Mocoholics | 8 | 3 | 0 | 7 |
| 4 | Skeeter Valentine | 7 | 4 | 0 | 9 |
| 5 | Bucknuts | 8 | 3 | 0 | 2 |
| 6 | Drago St | 8 | 3 | 0 | 3 |
| 7 | Underpaid Action Heroes | 7 | 4 | 0 | 4 |
| 8 | Mangina St | 7 | 4 | 0 | 5 |
| 9 | Amazons | 7 | 4 | 0 | NR |
| 10 | My Taint Rocks | 7 | 4 | 0 | NR |
